在阿里云所有gpu云服务器实例规格中,计算型gn5、gn6i、gn6v、gn7i和最新推出的gn8is、gn8v-tee等实例规格是其中比较热门的gpu云服务器实例。阿里云gpu云服务器最新租用价格参考,适合AI推理/训练的16核60G+1张A10 24G显存(gn7i-c16g1.4xlarge),按量优惠价1.9/小时起;8核32G+1张V100 16G显存(gn6v-c8g1.2xlarge)按量优惠价2.4/小时起;8核32G+1张V100 16G显存(gn6v-c8g1.2xlarge),按量优惠价2.4/小时起;4核30G+1张P100 16G显存(gn5-c4g1.xlarge),按量优惠价1.2/小时起。本文为大家展示阿里云gpu云服务器中gn5、gn6i等热门实例规格的主要性能和适用场景以及最新按量和1个月、1年收费标准,以供参考。

一、GPU云服务器核心技术架构解析
阿里云GPU云服务器(Elastic GPU Service,EGS)基于第三代神龙计算架构打造,深度集成NVIDIA最新GPU加速芯片与阿里云自研CIPU云处理器,实现计算、存储、网络的全链路优化。该平台支持从单卡部署到万卡集群的弹性扩展,适配AI训练、图形渲染、科学仿真等多场景需求。
核心技术创新:
- 超低延迟网络:通过ERI(Elastic RDMA Interface)技术实现GPU卡间900GB/s互联带宽,多卡训练效率提升3倍。
- 机密计算能力:结合NVIDIA CC与Intel TDX技术,构建从硬件到软件的全链路加密环境,保障模型与数据安全。
- 智能调度系统:配套容器服务ACK与cGPU加速方案,实现GPU资源的精细化管理与共享,提升资源利用率40%。
二、热门实例规格族性能深度剖析
2.1 计算型gn5:经典之选的持续进化
作为阿里云早期GPU实例的代表作,gn5系列搭载NVIDIA P100 GPU卡,适配深度学习、科学计算等场景。其2.5GHz主频的Intel Xeon E5-2682 v4处理器与NVMe SSD本地盘的组合,确保了高带宽I/O性能。实测数据显示,gn5-c4g1.xlarge实例在图像分类任务中,单卡推理延迟低至8ms,较同类产品提升20%。
典型配置推荐:
- 4核30G+1张P100 16G显存:适合中小型AI训练项目,按量付费1.2元/小时起。
- 8核60G+1张V100 16G显存:适配自动驾驶模拟等高算力需求场景,包年价格低至2.1万元。
2.2 计算型gn6v:V100芯片的极致性能
gn6v系列采用NVIDIA V100 GPU卡,单卡提供16GB HBM2显存与900GB/s显存带宽。其创新的Volta架构支持Tensor Cores加速,在FP16精度下可提供125TFLOPS算力。搭配Intel Xeon Platinum 8163处理器,gn6v-c8g1.2xlarge实例在语音识别训练中,单卡性能较上一代提升3倍。
适用场景扩展:
- 8卡实例支持NVLINK互联,适合70B以下LLM模型的分布式训练。
- 配套ESSD云盘与NAS服务,实现训练数据的高速读写与共享。
2.3 计算型gn7i:A10芯片的性价比之选
搭载NVIDIA A10 GPU的gn7i系列,在Ampere架构支持下实现RTX与TensorRT加速功能。其48GB大显存配置特别适配70B以下LLM模型的推理需求,单卡支持65TFLOPS FP16算力。gn7i-c16g1.4xlarge实例在云游戏渲染场景中,可实现4K分辨率下60fps的流畅画面输出。
成本优化策略:
- 包年包月模式较按量付费节省30%成本,适合长期稳定业务。
- 结合弹性伸缩服务,实现业务高峰期的自动扩容与低谷期缩容。
2.4 计算型gn8v/gn8v-tee:第八代实例的性能提升
gn8v系列采用最新NVIDIA H100 GPU卡,单卡配备96GB HBM3显存与4TB/s显存带宽。其CIPU 1.0云处理器支持计算与存储解耦,用户可根据需求灵活选择存储资源。gn8v-tee系列更引入机密计算特性,通过GPU与CPU的协同加密,构建全链路可信执行环境。
突破性应用:
- 8卡实例支持3000万PPS网络收发能力,适配大规模分布式训练场景。
- 配套巨型帧(Jumbo Frames)与ERI技术,实现万卡集群的低延迟通信。
三、收费标准与成本优化实战
阿里云提供按量付费、包年包月、抢占式实例等多种计费方式,用户可根据业务特性选择最优方案。下面表格为大家展示了阿里云gpu云服务器不同实例规格最新的按量付费、包月及包年(1年、3年、5年)收费标准。
| 实例规格族 | 实例规格 | vCPU | 内存 | 按量付费 | 包年包月(1月) | 包年包月(1年) | 包年包月(3年) | 包年包月(5年) |
|---|---|---|---|---|---|---|---|---|
| GPU图形计算型 gi6s | ecs.ebmgi6s.24xlarge | 96 vCPU | 384 GiB | 15.09375元/小时 | 7245元/1月 | 73899元/1年 | 143451元/3年 | 165186元/5年 |
| GPU图形计算型 gi6s | ecs.ebmgi6s.24xlarge | 96 vCPU | 384 GiB | 15.09375元/小时 | 7245元/1月 | 86940元/1年 | 260820元/3年 | 434700元/5年 |
| GPU 计算型弹性裸金属服务器 ebmgn6e | ecs.ebmgn6e.24xlarge | 96 vCPU | 768 GiB | 157.92元/小时 | 75800元/1月 | 773160元/1年 | 1500840元/3年 | 1728240元/5年 |
| GPU 计算型弹性裸金属服务器 ebmgn6e | ecs.ebmgn6e.24xlarge | 96 vCPU | 768 GiB | 157.92元/小时 | 75800元/1月 | 909600元/1年 | 2728800元/3年 | 4548000元/5年 |
| GPU 计算型弹性裸金属服务器 ebmgn6i | ecs.ebmgn6i.24xlarge | 96 vCPU | 384 GiB | 68.75元/小时 | 19800元/1月 | 237600元/1年 | 712800元/3年 | 1188000元/5年 |
| GPU 计算型弹性裸金属服务器 ebmgn6i | ecs.ebmgn6i.24xlarge | 96 vCPU | 384 GiB | 68.75元/小时 | 19800元/1月 | 201960元/1年 | 392040元/3年 | 451440元/5年 |
| GPU 计算型弹性裸金属服务器 ebmgn6v | ecs.ebmgn6v.24xlarge | 96 vCPU | 384 GiB | 237.125元/小时 | 68292元/1月 | 696578.4元/1年 | 1352181.6元/3年 | 1557057.6元/5年 |
| GPU 计算型弹性裸金属服务器 ebmgn6v | ecs.ebmgn6v.24xlarge | 96 vCPU | 384 GiB | 237.125元/小时 | 68292元/1月 | 819504元/1年 | 2458512元/3年 | 4097520元/5年 |
| GPU 计算型弹性裸金属服务器 ebmgn7 | ecs.ebmgn7.26xlarge | 104 vCPU | 768 GiB | 252.6666666666元/小时 | 121280元/1月 | 1237056元/1年 | 2401344元/3年 | 2765184元/5年 |
| GPU 计算型弹性裸金属服务器 ebmgn7 | ecs.ebmgn7.26xlarge | 104 vCPU | 768 GiB | 252.6666666666元/小时 | 121280元/1月 | 1455360元/1年 | 4366080元/3年 | 7276800元/5年 |
| GPU 弹性裸金属服务器 ebmgn7ex | ecs.ebmgn7ex.32xlarge | 128 vCPU | 1024 GiB | 270.8333元/小时 | 130000元/1月 | 1560000元/1年 | 4680000元/3年 | 7800000元/5年 |
| GPU 弹性裸金属服务器 ebmgn7ex | ecs.ebmgn7ex.32xlarge | 128 vCPU | 1024 GiB | 270.8333元/小时 | 130000元/1月 | 1326000元/1年 | 2574000元/3年 | 2964000元/5年 |
| GPU 计算型弹性裸金属服务器 ebmgn7i | ecs.ebmgn7i.32xlarge | 128 vCPU | 768 GiB | 53.2331元/小时 | 25551.9元/1月 | 306622.8元/1年 | 919868.4元/3年 | 1533114元/5年 |
| GPU 计算型弹性裸金属服务器 ebmgn7i | ecs.ebmgn7i.32xlarge | 128 vCPU | 768 GiB | 53.2331元/小时 | 25551.9元/1月 | 260629.38元/1年 | 505927.62元/3年 | 582583.32元/5年 |
| GPU计算型弹性裸金属服务器 ebmgn7ix | ecs.ebmgn7ix.32xlarge | 128 vCPU | 512 GiB | 80.7469元/小时 | 38758.5元/1月 | 465102元/1年 | 1395306元/3年 | 2325510元/5年 |
| GPU计算型弹性裸金属服务器 ebmgn7ix | ecs.ebmgn7ix.32xlarge | 128 vCPU | 512 GiB | 80.7469元/小时 | 38758.5元/1月 | 395336.7元/1年 | 767418.3元/3年 | 883693.8元/5年 |
| ecs.ebmgn8ia | ecs.ebmgn8ia.64xlarge | 256 vCPU | 1536 GiB | 95.76元/小时 | 45965.64元/1月 | 551587.68元/1年 | 1654763.04元/3年 | 2757938.4元/5年 |
| ecs.ebmgn8is | ecs.ebmgn8is.32xlarge | 128 vCPU | 1024 GiB | 115.3065元/小时 | 55347.14元/1月 | 664165.66元/1年 | 1992496.97元/3年 | 3320828.28元/5年 |
| ecs.ebmgn8t | ecs.ebmgn8t.32xlarge | 128 vCPU | 1024 GiB | 110.4167元/小时 | 53000元/1月 | 636000元/1年 | 1908000元/3年 | 3180000元/5年 |
| ecs.ebmgn8v | ecs.ebmgn8v.48xlarge | 192 vCPU | 1024 GiB | 287.5元/小时 | 138000元/1月 | 1656000元/1年 | 4968000元/3年 | 8280000元/5年 |
| GPU计算型 gn5 | ecs.gn5-c4g1.xlarge | 4 vCPU | 30 GiB | 1.1502元/小时 | 1840.5元/1月 | 17668.8元/1年 | 132516元/3年 | 220860元/5年 |
| GPU计算型 gn5 | ecs.gn5-c4g1.xlarge | 4 vCPU | 30 GiB | 1.1502元/小时 | 1840.5元/1月 | 17668.8元/1年 | 68908.32元/3年 | 77301元/5年 |
| GPU计算型 gn5 | ecs.gn5-c4g1.xlarge | 4 vCPU | 30 GiB | 1.1502元/小时 | 1840.5元/1月 | 17668.8元/1年 | 66258元/3年 | 110430元/5年 |
| GPU计算型 gn5 | ecs.gn5-c8g1.14xlarge | 54 vCPU | 480 GiB | 11.0817元/小时 | 17731元/1月 | 170217.6元/1年 | 638316元/3年 | 1063860元/5年 |
| GPU计算型 gn5 | ecs.gn5-c8g1.14xlarge | 54 vCPU | 480 GiB | 11.0817元/小时 | 17731元/1月 | 170217.6元/1年 | 663848.64元/3年 | 744702元/5年 |
| GPU计算型 gn5 | ecs.gn5-c8g1.14xlarge | 54 vCPU | 480 GiB | 11.0817元/小时 | 17731元/1月 | 170217.6元/1年 | 1276632元/3年 | 2127720元/5年 |
| GPU计算型 gn5 | ecs.gn5-c8g1.2xlarge | 8 vCPU | 60 GiB | 1.3851元/小时 | 2216.5元/1月 | 21278.4元/1年 | 79794元/3年 | 132990元/5年 |
| GPU计算型 gn5 | ecs.gn5-c8g1.2xlarge | 8 vCPU | 60 GiB | 1.3851元/小时 | 2216.5元/1月 | 21278.4元/1年 | 82985.76元/3年 | 93093元/5年 |
| GPU计算型 gn5 | ecs.gn5-c8g1.2xlarge | 8 vCPU | 60 GiB | 1.3851元/小时 | 2216.5元/1月 | 21278.4元/1年 | 159588元/3年 | 265980元/5年 |
| GPU计算型 gn5 | ecs.gn5-c8g1.4xlarge | 16 vCPU | 120 GiB | 2.7702元/小时 | 4433元/1月 | 42556.8元/1年 | 165971.52元/3年 | 186186元/5年 |
| GPU计算型 gn5 | ecs.gn5-c8g1.4xlarge | 16 vCPU | 120 GiB | 2.7702元/小时 | 4433元/1月 | 42556.8元/1年 | 319176元/3年 | 531960元/5年 |
| GPU计算型 gn5 | ecs.gn5-c8g1.4xlarge | 16 vCPU | 120 GiB | 2.7702元/小时 | 4433元/1月 | 42556.8元/1年 | 159588元/3年 | 265980元/5年 |
| GPU计算型 gn5 | ecs.gn5-c8g1.8xlarge | 32 vCPU | 240 GiB | 5.5413元/小时 | 8865.5元/1月 | 85108.8元/1年 | 319158元/3年 | 531930元/5年 |
| GPU计算型 gn5 | ecs.gn5-c8g1.8xlarge | 32 vCPU | 240 GiB | 5.5413元/小时 | 8865.5元/1月 | 85108.8元/1年 | 331924.32元/3年 | 372351元/5年 |
| GPU计算型 gn5 | ecs.gn5-c8g1.8xlarge | 32 vCPU | 240 GiB | 5.5413元/小时 | 8865.5元/1月 | 85108.8元/1年 | 638316元/3年 | 1063860元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c16g1.4xlarge | 16 vCPU | 64 GiB | 15.63元/小时 | 4275元/1月 | 40500元/1年 | 72900元/3年 | 81000元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c16g1.4xlarge | 16 vCPU | 64 GiB | 15.63元/小时 | 4500元/1月 | 54000元/1年 | 162000元/3年 | 270000元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c16g1.4xlarge | 16 vCPU | 64 GiB | 15.63元/小时 | 4500元/1月 | 45900元/1年 | 81000元/3年 | 135000元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c16g1.8xlarge | 32 vCPU | 128 GiB | 31.25元/小时 | 9000元/1月 | 108000元/1年 | 324000元/3年 | 540000元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c16g1.8xlarge | 32 vCPU | 128 GiB | 31.25元/小时 | 8550元/1月 | 81000元/1年 | 145800元/3年 | 162000元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c16g1.8xlarge | 32 vCPU | 128 GiB | 31.25元/小时 | 9000元/1月 | 91800元/1年 | 162000元/3年 | 270000元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c28g1.14xlarge | 56 vCPU | 224 GiB | 43.06元/小时 | 11780元/1月 | 111600元/1年 | 200880元/3年 | 223200元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c28g1.14xlarge | 56 vCPU | 224 GiB | 43.06元/小时 | 12400元/1月 | 126480元/1年 | 223200元/3年 | 372000元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c28g1.14xlarge | 56 vCPU | 224 GiB | 43.06元/小时 | 12400元/1月 | 148800元/1年 | 446400元/3年 | 744000元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c2g1.large | 2 vCPU | 8 GiB | 8.68元/小时 | 2375元/1月 | 22500元/1年 | 40500元/3年 | 45000元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c2g1.large | 2 vCPU | 8 GiB | 8.68元/小时 | 2500元/1月 | 25500元/1年 | 45000元/3年 | 75000元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c2g1.large | 2 vCPU | 8 GiB | 8.68元/小时 | 2500元/1月 | 30000元/1年 | 90000元/3年 | 150000元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c4g1.xlarge | 4 vCPU | 16 GiB | 9.69元/小时 | 2790元/1月 | 33480元/1年 | 100440元/3年 | 167400元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c4g1.xlarge | 4 vCPU | 16 GiB | 9.69元/小时 | 2790元/1月 | 28458元/1年 | 50220元/3年 | 83700元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c4g1.xlarge | 4 vCPU | 16 GiB | 9.69元/小时 | 2650.5元/1月 | 25110元/1年 | 45198元/3年 | 50220元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c8g1.2xlarge | 8 vCPU | 32 GiB | 11.67元/小时 | 3192元/1月 | 30240元/1年 | 54432元/3年 | 60480元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c8g1.2xlarge | 8 vCPU | 32 GiB | 11.67元/小时 | 3360元/1月 | 34272元/1年 | 60480元/3年 | 100800元/5年 |
| GPU计算型 gn5i | ecs.gn5i-c8g1.2xlarge | 8 vCPU | 32 GiB | 11.67元/小时 | 3360元/1月 | 40320元/1年 | 120960元/3年 | 201600元/5年 |
| GPU 计算型 gn6e | ecs.gn6e-c12g1.12xlarge | 48 vCPU | 368 GiB | 78.958元/小时 | 37900元/1月 | 454800元/1年 | 1364400元/3年 | 2274000元/5年 |
| GPU 计算型 gn6e | ecs.gn6e-c12g1.12xlarge | 48 vCPU | 368 GiB | 78.958元/小时 | 37900元/1月 | 386580元/1年 | 750420元/3年 | 864120元/5年 |
| GPU 计算型 gn6e | ecs.gn6e-c12g1.24xlarge | 96 vCPU | 736 GiB | 157.916元/小时 | 75800元/1月 | 909600元/1年 | 2728800元/3年 | 4548000元/5年 |
| GPU 计算型 gn6e | ecs.gn6e-c12g1.24xlarge | 96 vCPU | 736 GiB | 157.916元/小时 | 75800元/1月 | 773160元/1年 | 1500840元/3年 | 1728240元/5年 |
| GPU 计算型 gn6e | ecs.gn6e-c12g1.3xlarge | 12 vCPU | 92 GiB | 19.739元/小时 | 9475元/1月 | 96645元/1年 | 187605元/3年 | 216030元/5年 |
| GPU 计算型 gn6e | ecs.gn6e-c12g1.3xlarge | 12 vCPU | 92 GiB | 19.739元/小时 | 9475元/1月 | 113700元/1年 | 341100元/3年 | 568500元/5年 |
| GPU 计算型 gn6i | ecs.gn6i-c16g1.4xlarge | 16 vCPU | 62 GiB | 1.9692元/小时 | 2362.5元/1月 | 22680元/1年 | 54432元/3年 | 90720元/5年 |
| GPU 计算型 gn6i | ecs.gn6i-c24g1.12xlarge | 48 vCPU | 186 GiB | 34.38元/小时 | 4950元/1月 | 47520元/1年 | 114048元/3年 | 190080元/5年 |
| GPU 计算型 gn6i | ecs.gn6i-c24g1.24xlarge | 96 vCPU | 372 GiB | 68.75元/小时 | 9900元/1月 | 95040元/1年 | 228096元/3年 | 380160元/5年 |
| GPU 计算型 gn6i | ecs.gn6i-c24g1.6xlarge | 24 vCPU | 93 GiB | 17.19元/小时 | 2475元/1月 | 23760元/1年 | 57024元/3年 | 95040元/5年 |
| GPU 计算型 gn6i | ecs.gn6i-c40g1.10xlarge | 40 vCPU | 155 GiB | 14.819元/小时 | 3556.45元/1月 | 34141.94元/1年 | 81940.64元/3年 | 136567.74元/5年 |
| GPU 计算型 gn6i | ecs.gn6i-c4g1.xlarge | 4 vCPU | 15 GiB | 11.63元/小时 | 1674元/1月 | 16070.4元/1年 | 38568.96元/3年 | 64281.6元/5年 |
| GPU 计算型 gn6i | ecs.gn6i-c8g1.2xlarge | 8 vCPU | 31 GiB | 14元/小时 | 2016元/1月 | 19353.6元/1年 | 46448.64元/3年 | 77414.4元/5年 |
| GPU 计算型 gn6v | ecs.gn6v-c10g1.20xlarge | 82 vCPU | 336 GiB | 219.64元/小时 | 31627.5元/1月 | 303624元/1年 | 660382.2元/3年 | 1100637元/5年 |
| GPU 计算型 gn6v | ecs.gn6v-c8g1.16xlarge | 64 vCPU | 256 GiB | 211.68元/小时 | 30480元/1月 | 292608元/1年 | 636422.4元/3年 | 1060704元/5年 |
| GPU 计算型 gn6v | ecs.gn6v-c8g1.2xlarge | 8 vCPU | 32 GiB | 2.3814元/小时 | 3810元/1月 | 36576元/1年 | 79552.8元/3年 | 132588元/5年 |
| GPU 计算型 gn6v | ecs.gn6v-c8g1.4xlarge | 16 vCPU | 64 GiB | 52.92元/小时 | 7620元/1月 | 73152元/1年 | 159105.6元/3年 | 265176元/5年 |
| GPU 计算型 gn6v | ecs.gn6v-c8g1.8xlarge | 32 vCPU | 128 GiB | 105.84元/小时 | 15240元/1月 | 146304元/1年 | 318211.2元/3年 | 530352元/5年 |
| GPU 计算型 gn7 | ecs.gn7-c12g1.3xlarge | 12 vCPU | 94 GiB | 31.5833333333元/小时 | 15160元/1月 | 181920元/1年 | 545760元/3年 | 909600元/5年 |
| GPU 计算型 gn7 | ecs.gn7-c12g1.3xlarge | 12 vCPU | 94 GiB | 31.5833333333元/小时 | 15160元/1月 | 154632元/1年 | 300168元/3年 | 345648元/5年 |
| GPU 计算型 gn7 | ecs.gn7-c13g1.13xlarge | 52 vCPU | 378 GiB | 126.3333333333元/小时 | 60640元/1月 | 727680元/1年 | 2183040元/3年 | 3638400元/5年 |
| GPU 计算型 gn7 | ecs.gn7-c13g1.13xlarge | 52 vCPU | 378 GiB | 126.3333333333元/小时 | 60640元/1月 | 618528元/1年 | 1200672元/3年 | 1382592元/5年 |
| GPU 计算型 gn7 | ecs.gn7-c13g1.26xlarge | 104 vCPU | 756 GiB | 252.6666666666元/小时 | 121280元/1月 | 1455360元/1年 | 4366080元/3年 | 7276800元/5年 |
| GPU 计算型 gn7 | ecs.gn7-c13g1.26xlarge | 104 vCPU | 756 GiB | 252.6666666666元/小时 | 121280元/1月 | 1237056元/1年 | 2401344元/3年 | 2765184元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-2x.8xlarge | 32 vCPU | 128 GiB | 20.1867元/小时 | 9689.63元/1月 | 98834.23元/1年 | 191854.67元/3年 | 220923.56元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-2x.8xlarge | 32 vCPU | 128 GiB | 20.1867元/小时 | 9689.63元/1月 | 116275.56元/1年 | 348826.68元/3年 | 581377.8元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-4x.16xlarge | 64 vCPU | 256 GiB | 40.3734元/小时 | 19379.25元/1月 | 232551元/1年 | 697653元/3年 | 1162755元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-4x.16xlarge | 64 vCPU | 256 GiB | 40.3734元/小时 | 19379.25元/1月 | 197668.35元/1年 | 383709.15元/3年 | 441846.9元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-4x.8xlarge | 32 vCPU | 128 GiB | 38.1305元/小时 | 18302.63元/1月 | 186686.83元/1年 | 362392.07元/3年 | 417299.96元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-4x.8xlarge | 32 vCPU | 128 GiB | 38.1305元/小时 | 18302.63元/1月 | 219631.56元/1年 | 658894.68元/3年 | 1098157.8元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-8x.16xlarge | 64 vCPU | 256 GiB | 76.2609元/小时 | 36605.25元/1月 | 373373.55元/1年 | 724783.95元/3年 | 834599.7元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-8x.16xlarge | 64 vCPU | 256 GiB | 76.2609元/小时 | 36605.25元/1月 | 439263元/1年 | 1317789元/3年 | 2196315元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-8x.32xlarge | 128 vCPU | 512 GiB | 80.7469元/小时 | 38758.5元/1月 | 465102元/1年 | 1395306元/3年 | 2325510元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-8x.32xlarge | 128 vCPU | 512 GiB | 80.7469元/小时 | 38758.5元/1月 | 395336.7元/1年 | 767418.3元/3年 | 883693.8元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c16g1.4xlarge | 16 vCPU | 60 GiB | 1.917746元/小时 | 4844.81元/1月 | 49417.06元/1年 | 95927.24元/3年 | 110461.67元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c16g1.4xlarge | 16 vCPU | 60 GiB | 1.917746元/小时 | 4844.81元/1月 | 58137.72元/1年 | 174413.16元/3年 | 290688.6元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c32g1.16xlarge | 64 vCPU | 376 GiB | 26.6166元/小时 | 12775.95元/1月 | 153311.4元/1年 | 459934.2元/3年 | 766557元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c32g1.16xlarge | 64 vCPU | 376 GiB | 26.6166元/小时 | 12775.95元/1月 | 130314.69元/1年 | 252963.81元/3年 | 291291.66元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c32g1.32xlarge | 128 vCPU | 752 GiB | 53.2331元/小时 | 25551.9元/1月 | 306622.8元/1年 | 919868.4元/3年 | 1533114元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c32g1.32xlarge | 128 vCPU | 752 GiB | 53.2331元/小时 | 25551.9元/1月 | 260629.38元/1年 | 505927.62元/3年 | 582583.32元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c32g1.8xlarge | 32 vCPU | 188 GiB | 13.3083元/小时 | 3193.99元/1月 | 30662.3元/1年 | 229967.28元/3年 | 383278.8元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c32g1.8xlarge | 32 vCPU | 188 GiB | 13.3083元/小时 | 3193.99元/1月 | 30662.3元/1年 | 126482元/3年 | 145645.94元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c48g1.12xlarge | 48 vCPU | 310 GiB | 17.944元/小时 | 8613元/1月 | 103356元/1年 | 310068元/3年 | 516780元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c48g1.12xlarge | 48 vCPU | 310 GiB | 17.944元/小时 | 8613元/1月 | 87852.6元/1年 | 170537.4元/3年 | 196376.4元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c56g1.14xlarge | 56 vCPU | 346 GiB | 21.533元/小时 | 10335.6元/1月 | 124027.2元/1年 | 372081.6元/3年 | 620136元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c56g1.14xlarge | 56 vCPU | 346 GiB | 21.533元/小时 | 10335.6元/1月 | 105423.12元/1年 | 204644.88元/3年 | 235651.68元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c8g1.2xlarge | 8 vCPU | 30 GiB | 9.5326元/小时 | 4575.66元/1月 | 54907.92元/1年 | 164723.76元/3年 | 274539.6元/5年 |
| GPU 计算型 gn7i | ecs.gn7i-c8g1.2xlarge | 8 vCPU | 30 GiB | 9.5326元/小时 | 4575.66元/1月 | 46671.73元/1年 | 90598.07元/3年 | 104325.05元/5年 |
| GPU 计算型 gn7r | ecs.gn7r-c16g1.4xlarge | 16 vCPU | 64 GiB | 4.8667元/小时 | 2336元/1月 | 23827.2元/1年 | 46252.8元/3年 | 53260.8元/5年 |
| GPU 计算型 gn7r | ecs.gn7r-c16g1.4xlarge | 16 vCPU | 64 GiB | 4.8667元/小时 | 2336元/1月 | 28032元/1年 | 84096元/3年 | 140160元/5年 |
| ecs.gn8ia | ecs.gn8ia-2x.8xlarge | 32 vCPU | 256 GiB | 29.44元/小时 | 14130.82元/1月 | 169569.84元/1年 | 508709.52元/3年 | 847849.2元/5年 |
| ecs.gn8ia | ecs.gn8ia.16xlarge | 64 vCPU | 384 GiB | 23.94元/小时 | 11491.41元/1月 | 137896.92元/1年 | 413690.76元/3年 | 689484.6元/5年 |
| ecs.gn8ia | ecs.gn8ia.4xlarge | 16 vCPU | 128 GiB | 15.64元/小时 | 7508.01元/1月 | 90096.12元/1年 | 270288.36元/3年 | 450480.6元/5年 |
| ecs.gn8ia | ecs.gn8ia.8xlarge | 32 vCPU | 256 GiB | 18.41元/小时 | 8835.81元/1月 | 106029.72元/1年 | 318089.16元/3年 | 530148.6元/5年 |
| ecs.gn8is | ecs.gn8is-2x.8xlarge | 32 vCPU | 256 GiB | 31.7132291666元/小时 | 15222.35元/1月 | 182668.2元/1年 | 548004.6元/3年 | 913341元/5年 |
| ecs.gn8is | ecs.gn8is-4x.16xlarge | 64 vCPU | 512 GiB | 63.4264583333元/小时 | 30444.7元/1月 | 365336.4元/1年 | 1096009.2元/3年 | 1826682元/5年 |
| ecs.gn8is | ecs.gn8is-8x.32xlarge | 128 vCPU | 1024 GiB | 115.3208333333元/小时 | 55354元/1月 | 664248元/1年 | 1992744元/3年 | 3321240元/5年 |
| ecs.gn8is | ecs.gn8is.2xlarge | 8 vCPU | 64 GiB | 14.4151041666元/小时 | 6919.25元/1月 | 83031元/1年 | 249093元/3年 | 415155元/5年 |
| ecs.gn8is | ecs.gn8is.4xlarge | 16 vCPU | 128 GiB | 15.8566145833元/小时 | 7611.18元/1月 | 91334.1元/1年 | 274002.3元/3年 | 456670.5元/5年 |
| ecs.gn8t | ecs.gn8t-2x.8xlarge | 32 vCPU | 256 GiB | 28.99元/小时 | 13914.34元/1月 | 166972.08元/1年 | 500916.24元/3年 | 834860.4元/5年 |
| ecs.gn8t | ecs.gn8t-4x.16xlarge | 64 vCPU | 512 GiB | 57.98元/小时 | 27828.68元/1月 | 333944.16元/1年 | 1001832.48元/3年 | 1669720.8元/5年 |
| ecs.gn8t | ecs.gn8t-8x.32xlarge | 128 vCPU | 1024 GiB | 110.43元/小时 | 53007元/1月 | 636084元/1年 | 1908252元/3年 | 3180420元/5年 |
| ecs.gn8t | ecs.gn8t.4xlarge | 16 vCPU | 128 GiB | 14.49元/小时 | 6957.17元/1月 | 83486.04元/1年 | 250458.12元/3年 | 417430.2元/5年 |
| ecs.gn8v | ecs.gn8v-2x.12xlarge | 48 vCPU | 256 GiB | 73.3125元/小时 | 35190元/1月 | 422280元/1年 | 1266840元/3年 | 2111400元/5年 |
